
Our Technology principles focus on appropriately employing the right tools at the right time in creating software solutions. Find below a jist of the technologies that we use and the tools that we employ.
| Architecture/ Frameworks | : | Microsoft .NET, J2EE, J2ME |
| Databases | : | Oracle, MS SQL Server, PostgreSQL, MySQL |
| Distributed Object Technologies | : | COM/ DCOM, Struts, Enterprise Java Beans (EJB) |
| Programming Languages | : | C#, VB.Net, C++, Visual C++, Java, Visual Basic |
| Web and App Servers | : | Microsoft IIS, Netscape Enterprise, Web Sphere, Apache server, Tomcat, JBoss |
| Web Technologies | : | HTML, DHTML, XML, XSL, AJAX, DWR |
| Communication | : | SOAP, JMS, Java Mail, RMI, SSL |
| Front end Design Tools | : | CAD/ CAM, Macromedia Flash, Adobe Premier, Adobe Photoshop, GIF Animator, 3D MAX, Macromedia Dream weaver |
| Server Languages | : | C#, Active Server Pages (ASP), VB.Net, Servlets, CGI/Perl, Java Server Pages (JSP), Java Server Faces (JSF), PHP |
| Application Servers/ Middleware | : | BEA Weblogic, Microsoft Transaction, Server and Message Queuingm, IBM WebSphere, JRun, Tomcat, Hibernate, Jboss Portal Technology |
| Testing Tools | : | Win Runner, Selenium, JMeter, JUnit, NUnit |
| Scripting Languages | : | JavaScript, VB Script, Perl, Shell |
The team at iBoss Tech Solutions regularly acquaints itself with new web-technologies and buzzwords and implements the same in various projects, minimizing learning curve during project execution.